Administration - Non Teaching Department
| S No | Name | Designation | Department |
|---|---|---|---|
| 1 | S RAMAKRISHNA REDDY | AO | Administration |
| 2 | G.V. RAMA KRISHNA RAO | ACCONTANT | Administration |
| 3 | R RENUKA | OFFICE ASSISTANT | Administration |
| 4 | G SHOBHA RANI | OFFICE ASSISTANT | Administration |
| 5 | T NAGA RAJU | SCHOOLRSHIP INCHARGE | Administration |
| 6 | ARCHANA | ASSISTANT LIBRARIAN | Administration |
| 7 | G VENUGOPAL REDDY | HOSTEL WARDEN | Administration |
| 8 | A JANGAIAH | FLOOR IN-CHARGE | Administration |
| 9 | M SRINIVAS | PT | Administration |
| 10 | U VENKATESH GOUD | ATTENDER | Administration |
| 11 | T SRAVANI | ATTENDER | Administration |
| 12 | ARUNA GADDAM | SWEEPER | Administration |
| 13 | PADMA MANDULA | SWEEPER | Administration |
| 14 | DHANALAXMI GADDAM | SWEEPER | Administration |
| 15 | YADAMMA TOKALA | SWEEPER | Administration |
| 16 | LATHA ENJAMURI | SWEEPER | Administration |
| 17 | RANI CH | SWEEPER | Administration |
| 18 | YADAMMA BADDAM | SWEEPER | Administration |
| 19 | KALAMMA G | SWEEPER | Administration |
| 20 | A SUBHADRA | SWEEPER | Administration |
| 21 | M SUJATHA | SWEEPER | Administration |
| 22 | A SUJATHA | SWEEPER | Administration |
| 23 | RAMULU PABBU | DRIVER | Transportation |
| 24 | BHIKSHMAIAH THOLUPURI | DRIVER | Transportation |
| 25 | SRINIVASA CHARY AKKENAPALLY | DRIVER | Transportation |
| 26 | ANJANEYULU PANDUGUIA | DRIVER | Transportation |
| 27 | MAHESH PANDUGALA | DRIVER | Transportation |
| 28 | THIRUMALESH JANGILI | DRIVER | Transportation |
| 29 | SHANKAR GOUD E | DRIVER | Transportation |
| 30 | IBRAHIM SAYYED | DRIVER | Transportation |
| 31 | VENKANNA K | DRIVER | Transportation |
| 32 | SALEEM ABDUL | DRIVER | Transportation |
| 33 | SHIVA D | DRIVER | Transportation |
| 34 | SOMAIAH VISAMPALLY | SCAVENGER | Administration |
| 35 | MUTHAMMA VISAMPALLY | SCAVENGER | Administration |
| 36 | K SRINIVAS | SCAVENGER | Administration |
| 37 | DANIEL THAMMISETTY | LAB ASSISTANT | Mechanical |
| 38 | DEVENDER THELLAPALLY | LAB ASSISTANT | Mechanical |
| 39 | P SAIDAIAH | LAB ASSISTANT | Mechanical |
| 40 | A UMAKANTH | LAB ASSISTANT | ECE |
| 41 | A SIVA RAMAKRISHNA | LAB ASSISTANT | CSE |
| 42 | Y ANIL | SYSTEM ADMIN | CSE |
| 43 | R VIJAYA LAXMI | LAB ASSISTANT | ECE |
| 44 | K RUCHIRA | LAB ASSISTANT | ECE |
| 45 | D ROOPA | LAB ASSISTANT | EEE |
| 46 | T SANTHOSH | LAB ASSISTANT | EEE |
| 47 | AFROZ MD | LAB ASSISTANT | Civil Engineering |
| 48 | B SANDHYA | LAB ASSISTANT | CSE |
| 49 | B MANASAVEENA | LAB ASSISTANT | CSE |
| 50 | G SRUJANA | LAB ASSISTANT | CSE |
