AICTE Documents
AICTE Documents
Approval Letters, EOA Reports & Affiliation Documents
The following documents reflect the regulatory approvals, accreditations, and affiliation status of Brilliant Institute of Engineering and Technology (BRIL) as issued by AICTE, UGC, and JNTU Hyderabad.
NAAC 'A' Grade Accredited Institution
Brilliant Institute of Engineering and Technology is accredited by NAAC, approved by AICTE, and holds UGC Autonomous status — affiliated to JNTU Hyderabad.
Affidavit
| S No | Document Name | View Document |
|---|---|---|
| 1 | Affidavit | Click Here |
Increase In Intake or New Course
| S No | Document Name | View Document |
|---|---|---|
| 1 | Resolution | Click Here |
| 2 | NOC from affiliating University or Board | Click Here |
| 3 | NBA accreditation letter(s) or NAAC letter(Applicable for Category I & II University) | Click Here |
| 5 | River Canals Rail Tracks Highways High Tension line or any other such entity passing through the Site (Khasra Plan) | Click Here |
| 6 | Any other Institution | Click Here |
| 7 | Any other programmes such as BBABCAB.Sc. , M.Sc. etc. are being runsharing in the premises (Land and building) of the present Institution (Affidavit) | Click Here |
| 8 | Dead Stock Register (Lab equipment first year) | Click Here |
| 9 | Dead Stock Register | Click Here |
| 10 | Dead Stock Register (office equipment) | Click Here |
| 11 | Proof of Internet Bandwidth | Click Here |
| 12 | Fire Safety Certificate issued by Competent Authority (If applied attach proof of the same) | Click Here |
| 13 | List giving titles of books and volumes purchased for Library | Click Here |
| 14 | Copy of Invoice Cash Memo for equipments and Library Books | Click Here |
| 15 | List and details of Hard Copy of National Journals Subscribed | Click Here |
| 16 | List and details of Hard Copy of International Journals subscribed | Click Here |
| 17 | Sanction of electrical load by electric supply provider company | Click Here |
| 18 | Certificate by architect | Click Here |
| 19 | Proof of telephone Mobile connections | Click Here |
| 20 | TDS Certificate of all the faculty members | Click Here |
| 21 | Proof about medical facility and counseling arrangements | Click Here |
| 22 | Details of all other eductional institutions under same societytrustcompany | Click Here |
| 23 | General insurance for assets with policy number | Click Here |
| 24 | Details of reprographic facility available for students | Click Here |
| 25 | Occupancy Completion Structural Stability Certificate | Click Here |
| 26 | Barrier free Built environment relevant for 1st year (Architect Certificate & Photographs) | Click Here |
Desirable Documents
| S No | Document Name | View Document |
|---|---|---|
| 1 | Implementation of the Schemes Announced by Government of India | Click Here |
| 2 | Offering of Skill Development Courses Approved by the Council | Click Here |
| 3 | Fabrication Facility Laboratory | Click Here |
| 4 | Installation of Grid Connected Solar Rooftops | Click Here |
| 5 | Public Announcement System | Click Here |
| 6 | ERP Software | Click Here |
| 7 | Efforts to encourage Final Year Students to appear GATE examination | Click Here |
| 8 | Efforts to encourage students to participate in National International competition like SIH, IDEATHON, etc | Click Here |
| 9 | Efforts to encourage students to take-up internship and project work in Indian Knowledge System related Areas | Click Here |
| 10 | Transport Facility | Click Here |
| 11 | Post & Banking OR ATM | Click Here |
| 12 | Projectors in Classrooms | Click Here |
| 13 | Auditorium | Click Here |
| 14 | Display of Course(s) | Click Here |
| 15 | General Insurance | Click Here |
| 16 | Intellectual Property Right Cell | Click Here |
| 17 | Implementation of Unnat Bharat Abhiyan | Click Here |
| 18 | Implementation of Startup Policy | Click Here |
| 19 | Innovation Cell | Click Here |
| 20 | Media Cell | Click Here |
| 21 | Participation in the NIRF | Click Here |
| 22 | Participation in the National Innovation Ranking | Click Here |
| 23 | Measures for Cybersecurity | Click Here |
| 24 | Availability of Quality Sanitary Napkins through Sanitary Napkin Vending Machines | Click Here |
| 25 | Rain Water Harvesting | Click Here |
| 26 | Implementation of PARAKH | Click Here |
| 27 | Implementation of Examination Reforms | Click Here |
| 28 | Provision to watch MOOCS Courses through Swayam | Click Here |
| 29 | Applied for Membership of National Digital Library | Click Here |
| 30 | Implementation of Student Induction Programme | Click Here |
| 31 | Implementation of Skill India Mission | Click Here |
| 32 | Availability of at least ONE Smart Class Room per Department | Click Here |
| 33 | Green and eco-friendly campus which focuses on energy efficiency by preserving natural resources for healthy living and a good learning environment | Click Here |
Essential Documents
| S No | Document Name | View Document |
|---|---|---|
| 1 | Establishment of Online Grievance Rederssal Mechanism | Click Here |
| 2 | Establishment of Anti Ragging Committee | Click Here |
| 3 | Establishment of Grievance Redressal Committee in the Institution | Click Here |
| 4 | Establishment of Internal Committee | Click Here |
| 5 | Establishment of Committee For SC ST | Click Here |
| 6 | Internal Quality Assurance Cell | Click Here |
| 7 | Barrier free Environment | Click Here |
| 8 | Fire and Safety Certificate | Click Here |
| 9 | Implementation of Teacher Training Policy | Click Here |
| 10 | Atleast 5 MoUs with Industries | Click Here |
| 11 | Whether the Institution has Implemented Safety and Security measures in the Campus | Click Here |
| 12 | Implementing Food Safety and Standard Act, 2006 in the Institution | Click Here |
| 13 | Digital Payment for all Financial Transactions as per MHRD Directives | Click Here |
| 14 | Display of information submitted to AICTE | Click Here |
| 15 | Potable Water Supply | Click Here |
| 16 | Electrical Grid Power Supply Connection | Click Here |
| 17 | Backup Electric Supply | Click Here |
| 18 | Sports Facilities | Click Here |
| 19 | Waste Management and environment improvement measures to ensure a sustainable Green Campus | Click Here |
| 20 | Sewage Disposal System | Click Here |
| 21 | Display Board within the premises as well as in the Website of the Institution | Click Here |
| 22 | First Aid, Medical and counselling facilities | Click Here |
| 23 | Insurance for Students | Click Here |
| 24 | Group Accident Policy to be provided for the Employees | Click Here |
| 25 | All Weather Approach(Motorized Road) | Click Here |
| 26 | Institution-Industry Cell | Click Here |
| 27 | Copies of AICTE Approvals | Click Here |
| 28 | Vehicle Parking | Click Here |
| 29 | General Notice Board and Departmental Notice Boards | Click Here |
| 30 | Display of CourseS and Approved Intake in the Institution at the entrance of the Institution | Click Here |
| 31 | Implementation of mandatory Internship Policy for Students | Click Here |
| 32 | Compliance of the Academic Bank of Credit | Click Here |
| 33 | Appointment of Student Counselor | Click Here |
| 34 | Establishment of 24x7 women helpline number | Click Here |
| 35 | Establishment of platform or hiring counsellors for seeking help and guidance | Click Here |
| 36 | As per NEP, every Institution shall have inbuilt mechanism for Social and Emotional Learning A crucial component of Education | Click Here |
| 37 | The electives mandatorily through SWAYAM | Click Here |
| 38 | Language Laboratory | Click Here |
| 39 | Internship shall be made compulsory for all final year students of AICTE approved Institutes | Click Here |
| 40 | The AICTE approved institutions shall evolve a mechanis | Click Here |