Faculty Innovations
Civil Engineering Department
Innovative Teaching Methodologies Summary
Table 5.5.1: Academic Year 2023-24
| S.No | Faculty Name | Class-Year | Course | Topics | Methodology/AID | PDF Link | Video Link |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Shaik Rusthum | II-I | Fluid Mechanics | Classification of Fluid Flow | Flipped Classroom | View PDF | Watch Video |
| 2 | Mr. M.Sai | II-II | Hydraulic & Hydraulic Machinery | Types of Turbines | Practical Learning | View PDF | Watch Video |
| 3 | Mr. B.S.Rakesh Kumar Reddy | III-I | Structural Engineering-I | Design of Compression Members | Problem Based Learning | View PDF | Watch Video |
| 4 | Ms. J.Rachana Reddy | III-II | Environmental Engineering | Water Treatment Units | Brain Storming | View PDF | Watch Video |
| 5 | Mr. M.Sathish | IV-I | Quantity Surveying & Valuation | Preparation of Detailed Estimate and Abstract Estimate | PowerPoint Presentation | View PDF | Watch Video |
Table 5.5.2: Academic Year 2022-23
| S.No | Faculty Name | Class-Year | Course | Topics | Methodology/AID | PDF Link | Video Link |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Shaik Rusthum | II-I | Fluid Mechanics | Flow Through Pipes | Flipped Classroom | View PDF | Watch Video |
| 2 | Ms. Dhanasree | II-II | Computer Aided Design | Drawing a Building Plan | Practical Learning | View PDF | Watch Video |
| 3 | Ms. R.Sahithi | III-I | Transportation Engineering | Highway Planning | Flipped Classroom | View PDF | Watch Video |
| 4 | Ms. J.Rachana Reddy | III-II | Foundation Engineering | Types of Foundations | Brain Storming | View PDF | Watch Video |
| 5 | Mr. B.S.Rakesh Reddy | IV-I | Ground Improvement Techniques | Deep Compaction Techniques | PowerPoint Presentation | View PDF | Watch Video |
Table 5.5.3: Academic Year 2021-22
| S.No | Faculty Name | Class-Year | Course | Topics | Methodology/AID | PDF Link | Video Link |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Shaik Rusthum | II-I | Fluid Mechanics | Properties of Fluids | Flipped Classroom | View PDF | Watch Video |
| 2 | Mr. B.S.Rakesh Kumar | II-II | Structural Analysis-I | Deflection of Propped Cantilever and Fixed Beams | Problem Based Learning | View PDF | Watch Video |
| 3 | Mr. K.Praveen | III-I | Geotechnical Engineering | Boussinesq Theories on Stress Distribution of Soil | Flipped Classroom | View PDF | Watch Video |
| 4 | Mr. D.Satyanarayana | III-II | Structural Engineering-II | Design of Tension Members | Flipped Classroom | View PDF | Watch Video |
| 5 | Ms. A.Sowjanya | IV-I | Irrigation & Hydraulic Structures | Design Principles of Weirs on Permeable Foundations Using Creep Theories | Problem Based Learning | View PDF | Watch Video |