Faculty
Electrical & Electronics Engineering
The Department of Electrical & Electronics Engineering is supported by a team of highly qualified, experienced, and dedicated faculty members. Our faculty bring a combination of strong academic credentials and industry exposure, ensuring students receive both theoretical knowledge and practical insights in electrical systems, power electronics, and control engineering.
| S.No. | Name of the Faculty | Designation | Qualification |
|---|---|---|---|
| 1 | S. Papa Rao | Diploma Principal & HOD – EEE | M.Tech |
| 2 | Dr. L. Nadam | Associate Professor & COE | Ph.D |
| 3 | B. Mangilal | Assistant Professor | M.Tech |
| 4 | E. Ramakrishna | Diploma Exam Branch I/C & Asst. Prof | M.Tech |
| 5 | K. Rajesh | Associate Professor | M.Tech (Ph.D) |
| 6 | K. Chandra Reddy | Assistant Professor | M.Tech |
| 7 | Ch. Krishna | Assistant Professor | M.Tech |
| 8 | K. Lavanya | Assistant Professor | M.Tech |
| 9 | B. Jeevan Reddy | Assistant Professor | M.Tech |
| 10 | Sk. Parveen | Assistant Professor | M.Tech |
| 11 | M. Srilatha | Assistant Professor | M.Tech |
| 12 | G. Kiran | Assistant Professor | M.Tech |
| 13 | M. Anjaneyulu | Assistant Professor | M.Tech |
Faculty Highlights
- Faculty with Ph.D and M.Tech qualifications from reputed universities
- Average teaching experience of over 8 years
- Active researchers with publications in SCI and Scopus indexed journals
- Participants in FDPs, workshops, and NPTEL certifications
- Industry experience in power systems and electrical design
Research & Expertise Areas
- Power Systems & Smart Grid Technologies
- Power Electronics & Drives
- Renewable Energy Systems & Solar Power
- Control Systems & Automation
- Embedded Systems & IoT Applications
- Electrical Machines & Transformers